Brampton Steelheads
Rink: CAA Centre
Capacity: 5,000
Built: 1998
League: OHL
City: Brampton, Ontario
Home Of: Brampton Steelheads
Former Home Of: Brampton Battalion (OHL) & Brampton Beast (ECHL)
Games Attended: 245
First Game: January 24, 2003 vs Barrie
Most Recent Game: January 11, 2025 vs North Bay
Unique Arena: #4
OHL Arena: #2
ECHL Arena: #1
The now named CAA Centre (or as I affectionately called in during the Battalion days, The Bunker) sits on the southern fringes of Brampton near where highways 410 and 407 cross paths. Despite now being over 25 years old, it sits in an area with little around it other than parking lots, sports fields and undeveloped land. This isn’t a rink you can park at then go for dinner first. In addition to being built right on the border with Mississauga it doesn’t have much soul, hometown or otherwise. There are three practice/community rinks attached to it so it can be quite the hub for youth and beer league levels of hockey.
The CAA Centre would be considered a CHL clone rink but somewhat worse. There are some 4,700 seats laid out in a U shape that are all a god awful purple colour, which really stands out with the typical small crowds. The concourse runs under the stands, but you cannot walk all the way around the arena as the top of the U is where all the dressing rooms are located and inaccessible for fans. The sight lines in Brampton are all relatively good, and it would be an alright place to watch a game if it had any atmosphere at all.
The concourse in Brampton feels very much like a bunker (true to its original nickname) with exposed concrete everywhere, and somewhat dark with concession stands that haven’t changed in 25 years. However, like many arenas the city’s sports hall of fame is in the concourse at the bottom of the U and is worth checking out. There is no main team store, just a couple kiosks set up on either side of the rink.
Very little has changed in Brampton in the decade since the Battalion (who the rink was built for originally) left town, so the Steelheads experience of today mimics that of the Battalion minus the military gimmick, but brings the welcome addition of an HD video scoreboard. Going to a Steelheads game (against the Battalion) in 2024 it felt like almost no time had passed since the days of me cheering my heart out for the Troops. It’s a shock that Brampton is back in the OHL and I am happy to take the stroll down memory lane, but it’s well documented that this was an easy solution for the Steelheads on short notice. I can’t imagine it lasts all that long if a better option ever presents itself. For now the team will enjoy the much cheaper rent.
Games Attended
2003-2005
January 24, 2003: Barrie 4 – Brampton 3
December 31, 2003: Mississauga 5 – Brampton 4
April 4, 2004: Toronto 3 – Brampton 2
January 9, 2005: Belleville 4 – Brampton 3
January 13, 2005: Brampton 2 – Sault Ste. Marie 1
February 17, 2005: London 4 – Brampton 2
March 13, 2005: Brampton 5 – Belleville 4
March 20, 2005: Peterborough 4 – Brampton 1
March 24, 2005: Sudbury 3 – Brampton 2 OT
2005-06
October 13, 2005: London 7 – Brampton 3
January 8, 2006: Brampton 1 – Sudbury 0
January 29, 2006: Brampton 3 – Peterborough 2 SO
February 26, 2006: Brampton 6 – Ottawa 4
March 5, 2006: Brampton 6 – Mississauga 3
March 12, 2006: Brampton 4 – Peterborough 1
March 19, 2006: Brampton 7 – Belleville 3
March 31, 2006: Belleville 3 – Brampton 2
April 6, 2006: Brampton 4 – Barrie 1
April 9, 2006: Barrie 6 – Brampton 1
2006-07
September 22, 2006: Belleville 5 – Brampton 3
December 3, 2006: Brampton 5 – Peterborough 3
December 17, 2006: Plymouth 5 – Brampton 1
December 31, 2006: Brampton 4 – Sudbury 1
March 11, 2007: Mississauga 7 – Brampton 4
March 18, 2007: Brampton 7 – Oshawa 5
March 29, 2007: Barrie 5 – Brampton 4 OT
2007-08
September 21, 2007: Ottawa 2 – Brampton 1
September 28, 2007: Brampton 10 – Sudbury 2
October 8, 2007: Niagara 5 – Brampton 4
October 14, 2007: Brampton 3 – Belleville 2 SO
October 21, 2007: Brampton 3 – Sarnia 1
November 4, 2007: Kitchener 5 – Brampton 2
November 8, 2007: Brampton 7 – Owen Sound 2
November 11, 2007: Brampton 7 – Mississauga 1
November 18, 2007: Barrie 6 – Brampton 2
December 2, 2007: Brampton 2 – Peterborough 0
December 7, 2007: Brampton 3 – Niagara 0
December 13, 2007: Brampton 2 – Oshawa 1
December 31, 2007: Brampton 8 – Mississauga 1
January 6, 2008: Belleville 2 – Brampton 0
January 10, 2008: Brampton 5 – Mississauga 3
January 13, 2008: Brampton 4 – Barrie 3 SO
January 17, 2008: Kingston 4 – Brampton 2
January 20, 2008: Brampton 4 – Sault Ste. Marie 1
January 27, 2008: Brampton 5 – Plymouth 4
February 3, 2008: Brampton 7 – Erie 3
February 7, 2008: Brampton 6 – Mississauga 1
February 10, 2008: Brampton 8 – London 5
March 2, 2008: Brampton 3 – Guelph 1
March 7, 2008: Niagara 5 – Brampton 2
March 9, 2008: Sudbury 3 – Brampton 2
March 14, 2008: Brampton 5 – Barrie 0
March 16, 2008: Brampton 5 – Kingston 3
March 20, 2008: Barrie 3 – Brampton 1
March 27, 2008: Barrie 2 – Brampton 0
2008-09
September 1, 2008: Brampton 6 – Kitchener 2
September 4, 2008: Brampton 6 – Guelph 4
September 19, 2008: Ottawa 4 – Brampton 2
September 26, 2008: Brampton 5 – Peterborough 2
October 3, 2008: Brampton 3 – Owen Sound 2
October 13, 2008: Brampton 4 – Sudbury 0
October 19, 2008: Brampton 5 – Mississauga 3
October 24, 2008: Brampton 4 – Barrie 2
October 30, 2008: Brampton 4 – Kingston 3
November 2, 2008: Brampton 5 – Guelph 4 OT
November 6, 2008: Brampton 8 – Plymouth 4
November 9, 2008: Brampton 7 – Belleville 1
November 23, 2008: Brampton 3 – Sudbury 1
November 30, 2008: Brampton 5 – Niagara 3
December 4, 2008: Saginaw 5 – Brampton 2
December 7, 2008: Brampton 5 – Mississauga 4 OT
December 14, 2008: Brampton 9 – Niagara 2
December 28, 2008: Erie 5 – Brampton 4 SO
December 31, 2008: Brampton 5 – Mississauga 2
January 4, 2009: Windsor 6 – Brampton 3
January 8, 2009: Brampton 6 – Sudbury 2
January 15, 2009: Brampton 6 – Sault Ste. Marie 1
January 18, 2009: Brampton 7 – Sarnia 2
January 25, 2009: Brampton 6 – Kitchener 0
February 1, 2009: Brampton 6 – Sudbury 3
February 5, 2009: Brampton 4 – Kingston 3 OT
February 15, 2009: Brampton 3 – Oshawa 1
February 19, 2009: Brampton 5 – London 1
February 22, 2009: Belleville 3 – Brampton 2
February 27, 2009: Brampton 6 – Niagara 0
March 1, 2009: Brampton 7 – Peterborough 0
March 8, 2009: Brampton 5 – Mississauga 2
March 13, 2009: Brampton 3 – Barrie 2
March 15, 2009: Brampton 5 – Oshawa 4 SO
March 20, 2009: Brampton 5 – Peterborough 2
March 22, 2009: Brampton 5 – Peterborough 4 OT
April 2, 2009: Brampton 3 – Mississauga 0
April 5, 2009: Mississauga 5 – Brampton 1
April 9, 2009: Brampton 4 – Mississauga 2
April 17, 2009: Brampton 7 – Belleville 2
April 21, 2009: Brampton 4 – Belleville 3
April 24, 2009: Brampton 7 – Belleville 4
May 1, 2009: Windsor 5 – Brampton 3
May 6, 2009: Windsor 4 – Brampton 1
2009-10
September 3, 2009: Guelph 10 – Brampton 3
September 7, 2009: Brampton 4 – Kitchener 2
September 18, 2009: Mississauga 3 – Brampton 2
September 25, 2009: Belleville 3 – Brampton 1
October 1, 2009: Brampton 4 – Saginaw 3
October 9, 2009: Brampton 4 – Niagara 3 SO
October 12, 2009: Mississauga 2 – Brampton 1
October 18, 2009: Sudbury 3 – Brampton 0
October 23, 2009: Brampton 3 – Peterborough 1
October 29, 2009: Kitchener 4 – Brampton 0
November 1, 2009: Brampton 3 – Plymouth 2
November 8, 2009: Brampton 2 – London 0
November 20, 2009: Barrie 3 – Brampton 2 OT
November 22, 2009: Brampton 3 – Belleville 0
November 29, 2009: Ottawa 4 – Brampton 0
December 3, 2009: Oshawa 3 – Brampton 2 OT
December 6, 2009: Sudbury 3 – Brampton 1
December 13, 2009: Oshawa 4 – Brampton 3 SO
December 31, 2009: Brampton 4 – Mississauga 1
January 3, 2010: Guelph 2 – Brampton 1 OT
January 10, 2010: Mississauga 3 – Brampton 1
January 17, 2010: Brampton 5 – Sarnia 2
January 31, 2010: Sudbury 4 – Brampton 3 SO
February 4, 2010: Brampton 4 – Erie 2
February 7, 2010: Sault Ste. Marie 4 – Brampton 1
February 21, 2010: Barrie 2 – Brampton 1
February 25, 2010: Brampton 6 – Sudbury 0
February 28, 2010: Brampton 5 – Owen Sound 2
March 12, 2010: Barrie 4 – Brampton 2
March 14, 2010: Brampton 3 – Kingston 1
March 21, 2010: Brampton 5 – Kingston 1
March 25, 2010: Kingston 7 – Brampton 4
April 4, 2010: Barrie 3 – Brampton 2 OT
April 7, 2010: Barrie 5 – Brampton 2
2010-11
September 6, 2010: Brampton 4 – Kitchener 3
September 24, 2010: Erie 5 – Brampton 1
October 7, 2010: Brampton 5 – Kingston 4
October 11, 2010: Mississauga 5 – Brampton 4 SO
October 14, 2010: Brampton 5 – Sault Ste. Marie 1
October 17, 2010: Ottawa 5 – Brampton 1
October 29, 2010: Niagara 5 – Brampton 4 SO
November 4, 2010: Plymouth 3 – Brampton 2 SO
November 7, 2010: Brampton 4 – Barrie 1
November 14, 2010: Saginaw 4 – Brampton 2
November 28, 2010: Brampton 5 – Barrie 4 SO
December 2, 2010: Mississauga 3 – Brampton 2
December 5, 2010: Brampton 7 – Sarnia 4
December 12, 2010: Brampton 3 – Oshawa 2 OT
December 19, 2010: Brampton 7 – Sudbury 4
December 31, 2010: Brampton 5 – Kingston 3
January 2, 2011: Brampton 5 – Sudbury 2
January 9, 2011: Kitchener 2 – Brampton 1
January 13, 2011: Mississauga 4 – Brampton 0
January 16, 2011: Owen Sound 4 – Brampton 1
January 23, 2011: Sudbury 3 – Brampton 1
January 30, 2011: London 4 – Brampton 2
February 4, 2011: Brampton 2 – Belleville 1
February 6, 2011: Windsor 7 – Brampton 1
February 10, 2011: Brampton 3 – Oshawa 1
February 13, 2011: Niagara 3 – Brampton 1
February 27, 2011: Brampton 3 – Niagara 0
March 6, 2011: Brampton 4 – Peterborough 1
March 13, 2011: Brampton 4 – Barrie 2
March 20, 2011: Belleville 3 – Brampton 2
March 27, 2011: Niagara 2 – Brampton 0
March 31, 2011: Niagara 4 – Brampton 1
2011-12
September 5, 2011: Kitchener 5 – Brampton 1
September 11, 2011: Guelph 5 – Brampton 1
September 23, 2011: Barrie 3 – Brampton 1
September 29, 2011: Kingston 5 – Brampton 3
October 10, 2011: Brampton 5 – Mississauga 1
October 16, 2011: Windsor 1 – Brampton 0 OT
October 20, 2011: Saginaw 5 – Brampton 2
October 23, 2011: Brampton 4 – Peterborough 0
October 28, 2011: Brampton 4 – Barrie 3
October 30, 2011: Sudbury 4 – Brampton 1
November 3, 2011: Brampton 2 – Mississauga 1
November 6, 2011: Brampton 3 – Guelph 1
November 11, 2011: Brampton 6 – Niagara 4
November 13, 2011: Brampton 3 – Ottawa 2 SO
November 27, 2011: London 2 – Brampton 1
December 1, 2011: Kitchener 2 – Brampton 1 SO
December 4, 2011: Brampton 3 – Niagara 0
December 11, 2011: Brampton 5 – Kingston 2
December 18, 2011: Brampton 6 – Sarnia 1
December 31, 2011: Brampton 4 – Mississauga 1
January 8, 2012: Brampton 6 – Oshawa 2
January 12, 2012: Belleville 3 – Brampton 2
January 15, 2012: Brampton 5 – Erie 2
January 19, 2012: Brampton 3 – Plymouth 0
January 22, 2012: Brampton 2 – Sudbury 1
January 29, 2012: Niagara 3 – Brampton 0
February 5, 2012: Sudbury 3 – Brampton 1
February 9, 2012: Owen Sound 4 – Brampton 2
February 12, 2012: Brampton 5 – Peterborough 3
February 19, 2012: Brampton 5 – Sudbury 4 OT
February 24, 2012: Belleville 2 – Brampton 1
February 26, 2012: Brampton 3 – Sault Ste. Marie 1
March 4, 2012: Brampton 5 – Mississauga 4
March 11, 2012: Oshawa 5 – Brampton 2
March 18, 2012: Brampton 4 – Ottawa 3
March 23, 2012: Brampton 4 – Sudbury 0
March 25, 2012: Brampton 4 – Sudbury 2
April 8, 2012: Niagara 3 – Brampton 1
April 12, 2012: Niagara 3 – Brampton 1
2012-13
September 3, 2012: Brampton 3 – Kitchener 1
September 13, 2012: Brampton 5 – Guelph 2
September 21, 2012: Niagara 2 – Brampton 1 SO
September 28, 2012: Brampton 1 – Belleville 0
October 4, 2012: Brampton 4 – Kingston 1
October 8, 2012: Mississauga 4 – Brampton 3 OT
October 12, 2012: Belleville 2 – Brampton 0
October 14, 2012: Brampton 5 – Saginaw 3
October 19, 2012: Brampton 4 – Windsor 1
October 21, 2012: Brampton 4 – Barrie 1
October 28, 2012: Sarnia 4 – Brampton 1
November 4, 2012: Brampton 4 – Sudbury 2
November 9, 2012: Owen Sound 5 – Brampton 3
November 11, 2012: Brampton 5 – Guelph 1
November 25, 2012: Sudbury 2 – Brampton 0
December 2, 2012: Brampton 4 – Kingston 1
December 6, 2012: London 4 – Brampton 3
December 9, 2012: Brampton 5 – Erie 2
December 16, 2012: Brampton 7 – Niagara 1
December 31, 2012: Brampton 5 – Mississauga 2
January 3, 2013: Oshawa 4 – Brampton 1
January 6, 2013: Ottawa 6 – Brampton 5 SO
January 13, 2013: Brampton 2 – Sudbury 1
January 20, 2013: Brampton 2 – Peterborough 1
January 27, 2013: Brampton 2 – Niagara 1
January 31, 2013: Brampton 4 – Mississauga 3
February 3, 2013: Brampton 4 – Sudbury 1
February 7, 2013: Sault Ste. Marie 5 – Brampton 1
February 10, 2013: Plymouth 5 – Brampton 2
February 17, 2013: Brampton 5 – Barrie 3
February 24, 2013: Kitchener 2 – Brampton 1
March 3, 2013: Brampton 4 – Ottawa 2
March 8, 2013: Brampton 3 – Mississauga 2 SO
March 15, 2013: Brampton 5 – Barrie 3
March 17, 2013: Brampton 5 – Peterborough 2
March 21, 2013: Brampton 4 – Sudbury 1
March 24, 2013: Sudbury 5 – Brampton 4
March 29, 2013: Sudbury 1 – Brampton 0 OT
2013-Present
November 7, 2013: Brampton 4 – Allen 3 (Central Hockey League)
October 26, 2014: Toledo 4 – Brampton 2 (ECHL)
March 9, 2015: Wichita 5 – Brampton 2 (ECHL)
September 1, 2024: Guelph 6 – Brampton 4
November 1, 2024: Brampton 7 – North Bay 1
January 11, 2025: North Bay 6 – Brampton 5 OT