Guelph Storm
Rink: Sleeman Centre
Capacity: 5,000
Built: 2000
League: OHL
City: Guelph, Ontario
Home Of: Guelph Storm
Games Attended: 316
First Game: December 14, 2007 vs Windsor
Most Recent Game: November 28, 2025 vs Windsor
Unique Arena: #9
OHL Arena: #5
Seeing as the Sleeman Centre is the home rink for my favourite team and I’ve been to more games here than any other arena in the world I tend to be a bit biased about it. The Sleeman Centre was built in 2000 in what was an old Eaton’s store in the Old Quebec Street Mall in downtown. While there are a couple parking garages on site (around the back from where this photo is taken) it will cost you $5 which these days is almost expected. It’s strange that the actual front facade of the arena that you see here is really the de facto rear of the building, because 90% of people enter the rink through the parking garages and the mall on the other side.
The Sleeman Centre in Guelph is the definition of a clone rink in today’s CHL, with about 5,000ish seats in one continuous bowl. There is a concourse on top that is open to the action, so you don’t have to miss any of the game in you’re in the concession lineups. There is also a restaurant/bar area on the club seat side, and a ring of suites around the top. It’s nearly identical to the rinks in Sarnia, the Soo and Oshawa but with subtle differences. For whatever reason I have felt the Sleeman Centre is a tad more intimate than those rinks. The roof feels slightly lower (even if it isn’t) and the fans feel closer. Again, I might be biased towards the rink seeing as I call it home.
Adding to the tight feel of the Sleeman Centre is a concourse that is usually pretty packed with the large crowds the arena sees. Getting around at intermission can be a bit of a slog, especially going through the restaurant area which apparently is getting some renovations done over the summer of 2025. A lot of Guelph hockey history is on display in the concourse, as every section sign as the list of all the players in Storm history who wore that number i.e. section 110 here is a list of every player that wore number 10. There is a hat trick display honouring the supposed birth of the hat trick (in hockey) that was started by the Guelph Biltmore Mad Hatters who also won the 1952 Memorial Cup. The display case now has hats from recent Storm tricks as well as plaques around it showing every instance of a Storm hat trick in the teams near 35 year history.
Of course, in addition to the many Guelph Storm banners in the rafters, there are also banners for the aforementioned 1952 Memorial Cup team as well as the 1986 Guelph Platers, who also won the Memorial Cup before the Storm came to town.
All the views of the ice in Guelph are pretty solid and the seats are your standard molded plastic. There is also a small section of extra club seating up in the suite level behind one of the nets (which is where this photo is shot from) that offer much wider and thickly padded seats that offer a great top-down view of the action.
I would say the biggest flaw of the Sleeman Centre is the video scoreboard. It was installed in 2010 and is now the oldest in the league. It’s a tad too small and can get quite pixelated at times, in addition to it freezing up from occasionally. In 2010 when it was installed, having any video board in the league was more than enough, but time has moved fast in these last 15 years and if you don’t have HD, you really seem behind the times.
At the opposite end from these club seats is an open space where the flags hang and sponsorship has been plastered on the walls, but in the last few years the Storm have used the space to welcome in local bands and artists to perform live music pre-game and at intermissions which is a nice touch. It’s been nicknamed ‘The Loft’ after an area of the same name high up in the old Guelph Memorial Gardens.
For the first decade or so that the Sleeman Centre was open it was quite common to see crowds of 2,500-3,000 in between games that would sell out.
However over the years it seems that Friday night Storm games have become an institution in the city and now even when the team is doing poorly on the ice, near sellout crowds are the norm at the Sleeman Centre. Just simply walking up and buying a group of 4 tickets with the view you want before the game isn’t quite as common as it used to be. While the building is packed most nights, I do have to say the atmosphere in Guelph could be better. Sure, it gets loud during goals or in the waning minutes of a close game but sometimes you can hear a pin drop, hopefully one day the people of Guelph can turn up the atmosphere a bit.
Games Attended
2007-2013
December 14, 2007: Guelph 1 – Windsor 0 OT
February 8, 2008: Saginaw 4 – Guelph 1
February 27, 2008: Kitchener 2 – Guelph 1
September 12, 2008: Barrie 4 – Guelph 3
November 20, 2008: Team OHL 6 – Team Russia 3
December 12, 2008: Guelph 7 – Plymouth 0
December 20, 2008: Sault Ste. Marie 2 – Guelph 1 SO
January 30, 2009: Guelph 5 – Peterborough 2
February 10, 2009: Windsor 5 – Guelph 3
November 18, 2009: Brampton 5 – Guelph 2
December 19, 2009: Guelph 4 – Plymouth 3
November 26, 2010: Belleville 4 – Guelph 1
February 2, 2011: Guelph 3 – Kitchener 2 SO
February 11, 2011: Guelph 4 – Brampton 2
October 7, 2011: Brampton 4 – Guelph 3 OT
September 23, 2012: London 8 – Guelph 2
November 2, 2012: Guelph 4 – Oshawa 1
November 8, 2012: Team Russia 2 – Team OHL 1
November 30, 2012: Guelph 3 – Brampton 2
February 6, 2013: Kitchener 5 – Guelph 2
2013-14
September 2, 2013: Guelph 5 – North Bay 4
September 20, 2013: Guelph 4 – Erie 3 OT
October 4, 2013: Guelph 7 – Owen Sound 1
October 18, 2013: Guelph 5 – Niagara 4 SO
October 20, 2013: Guelph 7 – Ottawa 3
October 25, 2013: Guelph 7 – North Bay 2
October 27, 2013: Guelph 7 – London 4
November 1, 2013: Guelph 6 – Kitchener 3
November 8, 2013: Plymouth 3 – Guelph 2 SO
November 22, 2013: Windsor 4 – Guelph 2
November 24, 2013: Guelph 6 – Kitchener 0
December 15, 2013: Guelph 5 – Erie 0
December 19, 2013: Guelph 6 – Sault Ste. Marie 5 OT
January 3, 2014: Guelph 5 – Sault Ste. Marie 3
January 10, 2014: Guelph 5 – London 3
January 12, 2014: Guelph 5 – Kitchener 0
January 19, 2014: Guelph 6 – Kingston 1
January 26, 2014: Guelph 4 – Saginaw 2
February 6, 2014: Guelph 8 – Mississauga 0
February 7, 2014: Guelph 7 – Belleville 4
February 17, 2014: Guelph 9 – Plymouth 3
February 21, 2014: Guelph 6 – Windsor 4
March 7, 2014: Owen Sound 6 – Guelph 2
March 14, 2014: Guelph 13 – Sarnia 1
March 22, 2014: Guelph 3 – Plymouth 0
April 4, 2014: Guelph 6 – London 4
April 6, 2014: London 7 – Guelph 2
April 11, 2014: Guelph 5 – London 4
April 17, 2014: Guelph 5 – Erie 4
April 18, 2014: Guelph 7 – Erie 2
April 25, 2014: Guelph 5 – Erie 0
May 1, 2014: Guelph 3 – North Bay 2 OT
May 2, 2014: North Bay 4 – Guelph 3 OT
May 9, 2014: Guelph 4 – North Bay 3
2014-15
September 1, 2014: Mississauga 5 – Guelph 4 SO
September 26, 2014: Belleville 6 – Guelph 0
October 3, 2014: Guelph 4 – Plymouth 2
October 10, 2014: Guelph 3 – North Bay 2 OT
October 17, 2014: Guelph 3 – Niagara 2
October 19, 2014: Guelph 5 – Saginaw 3
October 24, 2014: Guelph 5 – Windsor 2
October 26, 2014: London 7 – Guelph 1
November 2, 2014: Ottawa 3 – Guelph 2
November 9, 2014: Guelph 9 – London 4
December 5, 2014: Guelph 5 – Peterborough 3
December 12, 2014: Guelph 4 – Owen Sound 3 SO
December 14, 2014: Oshawa 3 – Guelph 2
December 18, 2014: Sault Ste. Marie 3 – Guelph 2 OT
December 20, 2014: Guelph 4 – Erie 3 OT
December 28, 2014: Barrie 3 – Guelph 0
January 9, 2015: Mississauga 2 – Guelph 1 OT
January 23, 2015: Erie 3 – Guelph 2
January 25, 2015: Sault Ste. Marie 6 – Guelph 5 SO
January 30, 2015: Guelph 8 – London 5
February 6, 2015: Sudbury 4 – Guelph 3
February 13, 2015: Guelph 4 – Sarnia 3 SO
February 16, 2015: Guelph 5 – Windsor 4 OT
March 1, 2015: Guelph 3 – Kitchener 1
March 6, 2015: Guelph 3 – Owen Sound 1
March 17, 2015: Guelph 3 – Kitchener 2
March 20, 2015: Owen Sound 4 – Guelph 3
March 22, 2015: Guelph 6 – Sarnia 2
March 27, 2015: Owen Sound 6 – Guelph 1
March 29, 2015: Guelph 5 – Owen Sound 4 OT
April 4, 2015: Guelph 2 – Owen Sound 1
April 12, 2015: Sault Ste. Marie 6 – Guelph 1
April 14, 2015: Sault Ste. Marie 3 – Guelph 2
2015-16
September 7, 2015: Mississauga 4 – Guelph 2
September 25, 2015: Oshawa 3 – Guelph 0
October 2, 2015: Sault Ste. Marie 8 – Guelph 4
October 9, 2015: Guelph 3 – Owen Sound 1
October 18, 2015: Kitchener 2 – Guelph 0
October 25, 2015: Kingston 3 – Guelph 2
November 8, 2015: Windsor 4 – Guelph 0
November 20, 2015: Flint 5 – Guelph 2
November 21, 2015: Kitchener 5 – Guelph 1
December 4, 2015: Hamilton 7 – Guelph 4
December 6, 2015: London 5 – Guelph 2
December 11, 2015: Saginaw 4 – Guelph 1
December 13, 2015: Sudbury 4 – Guelph 2
December 19, 2015: Guelph 4 – Mississauga 3 SO
December 29, 2015: Erie 2 – Guelph 1 OT
January 3, 2016: Guelph 7 – Kitchener 3
January 8, 2016: Guelph 5 – Barrie 2
January 17, 2016: Peterborough 4 – Guelph 3 SO
January 29, 2016: North Bay 4 – Guelph 0
February 12, 2016: Sarnia 6 – Guelph 2
February 15, 2016: Erie 6 – Guelph 1
March 4, 2016: Ottawa 6 – Guelph 2
March 6, 2016: Sault Ste. Marie 5 – Guelph 4
March 18, 2016: Owen Sound 5 – Guelph 2
2016-17
September 23, 2016: Guelph 5 – Saginaw 1
September 30, 2016: Hamilton 6 – Guelph 3
October 7, 2016: Windsor 5 – Guelph 4
October 14, 2016: Erie 4 – Guelph 3 SO
October 16, 2016: Kitchener 3 – Guelph 2
October 21, 2016: Guelph 5 – North Bay 2
October 30, 2016: Sault Ste. Marie 5 – Guelph 2
November 11, 2016: Ottawa 3 – Guelph 2
November 18, 2016: Guelph 7 – Mississauga 3
November 25, 2016: Guelph 2 – Peterborough 1
November 26, 2016: London 5 – Guelph 3
December 2, 2016: Guelph 3 – Erie 1
December 9, 2016: Owen Sound 8 – Guelph 1
December 11, 2016: Guelph 4 – Kingston 3 OT
December 17, 2016: Guelph 5 – Kitchener 2
December 28, 2016: Guelph 4 – Sarnia 3 OT
January 3, 2017: Kitchener 5 – Guelph 2
January 6, 2017: Windsor 5 – Guelph 2
January 8, 2017: Sudbury 4 – Guelph 1
January 13, 2017: Owen Sound 7 – Guelph 3
January 17, 2017: Guelph 5 – Niagara 1
January 27, 2017: Oshawa 6 – Guelph 2
February 3, 2017: Flint 4 – Guelph 3 OT
February 17, 2017: Guelph 6 – Barrie 2
February 20, 2017: Flint 5 – Guelph 1
February 24, 2017: Guelph 4 – Erie 2
March 3, 2017: Sault Ste. Marie 6 – Guelph 0
March 10, 2017: Saginaw 3 – Guelph 2
March 12, 2017: London 6 – Guelph 2
March 14, 2017: Kitchener 6 – Guelph 5 OT
March 19, 2017: Owen Sound 8 – Guelph 5
2017-18
September 4, 2017: Guelph 5 – Mississauga 4 SO
September 14, 2017: Hamilton 3 – Guelph 2
September 22, 2017: Sarnia 4 – Guelph 3 SO
October 6, 2017: Windsor 2 – Guelph 1
October 7, 2017: Guelph 5 – Kitchener 2
October 20, 2017: Guelph 2 – Hamilton 1
October 27, 2017: Guelph 4 – Erie 3 SO
November 10, 2017: Guelph 6 – North Bay 2
November 24, 2017: Guelph 5 – Barrie 4 OT
November 26, 2017: London 5 – Guelph 1
December 1, 2017: Guelph 5 – Erie 4 OT
December 10, 2017: Kitchener 10 – Guelph 3
December 15, 2017: Guelph 5 – Kingston 4
December 28, 2017: Guelph 3 – Peterborough 1
January 5, 2018: Guelph 4 – Owen Sound 1
January 7, 2018: Sault Ste. Marie 7 – Guelph 3
January 19, 2018: Guelph 3 – Windsor 1
January 25, 2018: Team Cherry 7 – Team Orr 4
January 26, 2018: Guelph 5 – Flint 3
February 2, 2018: Owen Sound 6 – Guelph 4
February 16, 2018: Ottawa 2 – Guelph 1 SO
February 19, 2018: Erie 4 – Guelph 0
February 23, 2018: Owen Sound 7 – Guelph 6 OT
February 25, 2018: Mississauga 5 – Guelph 2
March 2, 2018: Flint 6 – Guelph 5 OT
March 9, 2018: Saginaw 3 – Guelph 0
March 13, 2018: Guelph 4 – Kitchener 3 OT
March 27, 2018: Guelph 7 – Kitchener 5
March 28, 2018: Guelph 6 – Kitchener 4
April 1, 2018: Kitchener 5 – Guelph 2
2018-19
September 15, 2018: Guelph 4 – Hamilton 1
September 28, 2018: Guelph 6 – Owen Sound 2
October 14, 2018: Guelph 3 – London 2 OT
October 21, 2018: Guelph 5 – Kitchener 2
October 26, 2018: Erie 5 – Guelph 4 OT
October 28, 2018: Guelph 4 – Sault Ste. Marie 3 OT
November 9, 2018: Guelph 4 – Barrie 3
November 16, 2018: Guelph 8 – Flint 2
November 23, 2018: Guelph 5 – Sault Ste. Marie 4 OT
November 30, 2018: Oshawa 4 – Guelph 3
December 2, 2018: Guelph 8 – Kitchener 1
December 14, 2018: Guelph 6 – Peterborough 1
December 15, 2018: Guelph 6 – Mississauga 4
December 28, 2018: Guelph 5 – Hamilton 3
January 4, 2019: Windsor 5 – Guelph 2
January 6, 2019: North Bay 5 – Guelph 2
January 13, 2019: Guelph 8 – Ottawa 4
January 18, 2019: Guelph 5 – Owen Sound 2
January 20, 2019: Niagara 4 – Guelph 3
January 25, 2019: Guelph 6 – Owen Sound 1
January 30, 2019: Guelph 8 – Saginaw 2
February 8, 2019: Sarnia 6 – Guelph 2
February 10, 2019: Guelph 9 – Kingston 0
February 15, 2019: Kitchener 5 – Guelph 2
February 18, 2019: Guelph 5 – Flint 4 OT
February 22, 2019: Guelph 4 – Erie 1
March 1, 2019: Guelph 11 – Windsor 4
March 8, 2019: Saginaw 5 – Guelph 3
March 10, 2019: Kitchener 5 – Guelph 2
March 13, 2019: Guelph 5 – London 1
March 15, 2019: Guelph 5 – Erie 2
March 22, 2019: Guelph 4 – Kitchener 2
March 24, 2019: Guelph 7 – Kitchener 0
April 8, 2019: London 7 – Guelph 4
April 10, 2019: Guelph 4 – London 3
April 13, 2019: Guelph 5 – London 3
April 22, 2019: Guelph 5 – Saginaw 2
April 24, 2019: Saginaw 4 – Guelph 1
April 28, 2019: Guelph 5 – Saginaw 1
May 6, 2019: Guelph 7 – Ottawa 2
May 8, 2019: Guelph 5 – Ottawa 4
May 12, 2019: Guelph 8 – Ottawa 3
2019-20
August 31, 2019: Flint 7 – Guelph 5
September 20, 2019: Ottawa 3 – Guelph 2 SO
September 27, 2019: Guelph 4 – Owen Sound 0
October 18, 2019: Guelph 7 – Erie 5
October 20, 2019: Sudbury 4 – Guelph 2
October 25, 2019: Guelph 9 – North Bay 3
November 9, 2019: Guelph 4 – Kingston 2
November 15, 2019: Guelph 4 – Owen Sound 3 OT
November 16, 2019: Guelph 2 – Saginaw 1
November 22, 2019: Guelph 3 – Sarnia 0
November 29, 2019: Guelph 6 – Saginaw 2
December 6, 2019: Guelph 4 – Barrie 0
December 13, 2019: Guelph 6 – Windsor 3
December 14, 2019: Kitchener 6 – Guelph 1
December 29, 2019: Hamilton 4 – Guelph 3
January 5, 2020: Kitchener 2 – Guelph 1
January 17, 2020: Owen Sound 4 – Guelph 1
January 18, 2020: Kitchener 6 – Guelph 3
January 24, 2020: Flint 7 – Guelph 5
February 5, 2020: Erie 4 – Guelph 2
February 14, 2020: Guelph 2 – Owen Sound 0
February 17, 2020: Guelph 3 – Sault Ste. Marie 2 SO
February 21, 2020: Guelph 5 – London 3
February 23, 2020: Guelph 5 – Niagara 4 OT
February 28, 2020: Guelph 5 – Erie 3
March 11, 2020: Kitchener 7 – Guelph 4
2020-21
Season Canceled due to Covid-19 Pandemic
2021-22
September 24, 2021: Guelph 6 – Niagara 4
October 1, 2021: Guelph 7 – Mississauga 4
October 9, 2021: Kitchener 5 – Guelph 4
October 15, 2021: Sault Ste. Marie 4 – Guelph 2
October 24, 2021: Guelph 4 – Kitchener 2
October 29, 2021: Guelph 9 – Owen Sound 4
November 12, 2021: Guelph 4 – Erie 3
November 19, 2021: Owen Sound 3 – Guelph 2 SO
November 20, 2021: Guelph 4 – Sarnia 3 OT
November 26, 2021: Guelph 3 – London 2
November 28, 2021: Guelph 7 – Erie 3
December 8, 2021: Sarnia 5 – Guelph 3
December 10, 2021: Guelph 5 – Saginaw 3
December 18, 2021: Guelph 4 – London 1
February 4, 2022: Owen Sound 2 – Guelph 1
February 18, 2022: Guelph 3 – Saginaw 0
February 25, 2022: Guelph 7 – Windsor 1
February 27, 2022: Guelph 7 – Kitchener 3
March 18, 2022: Guelph 4 – Sarnia 3
March 25, 2022: Kitchener 5 – Guelph 4
April 1, 2022: Guelph 6 – Owen Sound 5 OT
April 8, 2022: Windsor 7 – Guelph 1
April 16, 2022: Guelph 5 – Windsor 2
April 26, 2022: Guelph 6 – Sault Ste. Marie 3
April 28, 2022: Sault Ste. Marie 5 – Guelph 4 OT
2022-23
September 3, 2022: Guelph 7 – Mississauga 3
September 23, 2022: Mississauga 5 – Guelph 3
September 30, 2022: Hamilton 5 – Guelph 4 OT
October 7, 2022: Flint 5 – Guelph 3
October 21, 2022: Oshawa 4 – Guelph 3
October 28, 2022: Guelph 6 – Mississauga 3
November 18, 2022: Guelph 6 – Niagara 4
December 2, 2022: Guelph 4 – Erie 2
December 3, 2022: Kitchener 5 – Guelph 1
December 9, 2022: Guelph 4 – Owen Sound 3
December 16, 2022: Barrie 3 – Guelph 2 OT
December 17, 2022: Guelph 5 – Sault Ste. Marie 4 OT
December 30, 2022: Windsor 3 – Guelph 2
January 6, 2023: Guelph 7 – Erie 2
January 20, 2023: Guelph 6 – Peterborough 4
January 27, 2023: Owen Sound 6 – Guelph 3
February 20, 2023: Guelph 6 – Owen Sound 2
March 17, 2023: Guelph 7 – Sarnia 6 SO
March 24, 2023: Guelph 3 – Erie 0
April 6, 2023: Guelph 5 – Sarnia 4
2023-24
September 29, 2023: Guelph 4 – Owen Sound 2
October 6, 2023: Guelph 8 – Erie 0
November 15, 2023: London 5 – Guelph 2
December 1, 2023: Windsor 3 – Guelph 0
January 7, 2024: Guelph 3 – Sarnia 2 OT
January 19, 2024: Guelph 5 – Flint 3
February 23, 2024: Windsor 8 – Guelph 7 OT
March 15, 2024: Saginaw 5 – Guelph 4 OT
2024-25
September 27, 2024: Guelph 6 – Owen Sound 4
October 4, 2024: Sault Ste. Marie 4 – Guelph 2
October 11, 2024: Guelph 6 – Peterborough 3
November 8, 2024: Guelph 7 – Erie 4
December 20, 2024: Guelph 6 – Sault Ste. Marie 4
January 3, 2025: Guelph 2 – Owen Sound 0
February 2, 2025: Ottawa 4 – Guelph 3 SO
February 8, 2025: Saginaw 10 – Guelph 7
February 28, 2025: Flint 5 – Guelph 3
March 7, 2025: Sarnia 5 – Guelph 1
March 14, 2025: Owen Sound 7 – Guelph 2
March 20, 2025: Guelph 6 – Erie 4
March 23, 2025: Guelph 2 – Kitchener 0
2025-26
September 19, 2025: Guelph 5 – Erie 2
October 3, 2025: Guelph 3 – Saginaw 2 OT
October 10, 2025: North Bay 5 – Guelph 2
October 17, 2025: Owen Sound 6 – Guelph 3
October 26, 2025: Guelph 4 – Ottawa 3
November 5, 2025: Guelph 6 – London 4
November 21, 2025: Owen Sound 10 – Guelph 7
November 22, 2025: Flint 4 – Guelph 3
November 28, 2025: Guelph 5 – Windsor 4